<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Moon Birth &#187; babies</title>
	<atom:link href="http://www.newmoonbirth.com/tag/babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmoonbirth.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 02:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Babywearing&#8230;Good for Babies and Good For Families Too!</title>
		<link>http://www.newmoonbirth.com/2009/09/babywearing-good-for-babies-and-good-for-families-too/</link>
		<comments>http://www.newmoonbirth.com/2009/09/babywearing-good-for-babies-and-good-for-families-too/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[normal birth]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>

		<guid isPermaLink="false">http://www.newmoonbirth.com/?p=654</guid>
		<description><![CDATA[The week of September 21-28, 2009 is International Babywearing Week!  Thank you to my friend Teri Shilling at Passion for Birth for bringing this to my attention and sharing some great resources! 
I LOVED wearing my babies.   Well, confession&#8230; my first daughter rode in a sling or other baby carrier occasionally and then [...]]]></description>
		<wfw:commentRss>http://www.newmoonbirth.com/2009/09/babywearing-good-for-babies-and-good-for-families-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on USA!  49  ?!?  Surely, We Can Do Better!</title>
		<link>http://www.newmoonbirth.com/2009/08/come-on-usa-49-surely-we-can-do-better/</link>
		<comments>http://www.newmoonbirth.com/2009/08/come-on-usa-49-surely-we-can-do-better/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[normal birth]]></category>
		<category><![CDATA[babies]]></category>

		<guid isPermaLink="false">http://www.newmoonbirth.com/?p=458</guid>
		<description><![CDATA[The United States of America, world&#8217;s largest, (financially!)  most powerful country, land of opportunity, the home of the &#8220;American Dream&#8221; takes their place in line behind 48**other countries when it comes to infant mortality. Infant Mortality is defined as the death of an infant under the age of 1 year per one thousand live births.  [...]]]></description>
		<wfw:commentRss>http://www.newmoonbirth.com/2009/08/come-on-usa-49-surely-we-can-do-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
